SAFETY STANDARDS
GLASS | CSA | ANSI Z87+ | ANSI Z87.1 | MILPRF32432 | EN 166 |
Banraj | X | X | |||
Blade Runner | X | X | X | ||
Blizzard | X | X | X | ||
Brazeau | X | X | X | ||
Dawson | X | X | |||
Dakura | X | X | X | ||
Defiance | X | ||||
Delano G2 | X | X | |||
Dragon Fire | X | X | X | ||
Fastlink | X | X | X | ||
Hamel | X | X | X | ||
Kazbek | X | X | |||
Kazbek XL | X | X | |||
Khor G2 | X | ||||
Mazeno Slim Fit
|
X | ||||
Nevosa | X | X | |||
Ossa | X | X | |||
Overlord | X | X | X | X | |
Pumori | X | X | |||
Reclus | X | ||||
Robson | X | X | |||
Salita | X | ||||
Sharp Edge | X | X | X | ||
Super 64 | X | X | X | X | |
Viso | X | X | |||
Zorge G2 | X | X | X | ||
Robson XL | X |